The Ministry of Information & Broadcasting has granted clearance to 22 new TV Channels today. The Minister of I&B Ambika Soni has granted clearance to all pending proposals which were received before she took charge. A composite clearance was granted to all such proposals which were found fulfilling the requisite conditions.
The details of the channels granted permission are as follows:-
| Company Name | Channels |
| M/s. TV 18 India Limited | CNBC-TV 18 South CNBC-TV 18 Gujarat CNBC-TV 18 Channel 3 |
| M/s. Anoli Holdings Pvt. Ltd. | City Pulse |
| M/s. Krishnaswamy Associates | Krishna TV |
| Media Rennaissance Information TV Pvt. Ltd. | Awam |
|
| Samaj |
|
| Mumbai News |
|
| Delhi News |
| M/s. Vijayanthi Televentures P.Ltd. | Rhythm |
| Raj Television Network Ltd. | Raj TV Asia |
| M/s Kalaignar TV P.Ltd. | Kalaignar Asia |
| M/s. Pavitar Entertainment P.Ltd. | Paviter |
| M/s. Pride East Entertainments P.Ltd | E Live |
| M/s. Amoda Broadcasting Co.Ltd. | ABN-Andhra Jyothy |
| M/s. Priyamda Media P.Ltd. | Apna News |
| M/s.Vedic Broadcasting Ltd. | Vedic |
| M/s.Rama Associates Ltd. | Fresh TV |
| M/s. Fox Channels (India) Ltd. | National Geographic HD Channel Nat Geo Wild Nat Geo Adventure Nat Geo Music |
Source: PIB

| < Prev | Next > |
|---|
- Finance Commission may consider compensation for States to advance the implementation of GST
- ASSOCHAM prescribes measures to contain Fiscal Deficit
- Oil sector Vision 2015 for ‘Consumer Satisfaction and Beyond’
- Inflation still negative at -1.14%
- Collapse Cess and Surcharge into Single Corporate Tax: CII
- Rural India: Next growth frontier for Indian Two-wheeler Industry











