In a written reply to a question in the Lok Sabha, MoS for Information and Broadcasting C. M.Jatua said at present a total of 171 AIR FM Transmitters and 248 Private FM Radio Stations are operational in the country. The details are as follows:
AIR FM TRANSMITTERS
|
| State | Total |
| 1. | Andhra Pradesh | 13 |
| 2. | Arunachal Pradesh | 1 |
| 3. | Assam | 5 |
| 4. | Bihar | 4 |
| 5. | Chhattisgarh | 4 |
| 6. | Delhi | 2 |
| 7. | Goa | 1 |
| 8. | Gujarat | 5 |
| 9. | Haryana | 3 |
| 10. | Himachal Pradesh | 4 |
| 11. | Jammu and Kashmir | 8 |
| 12. | Jharkhand | 5 |
| 13. | Karnataka | 14 |
| 14. | Kerala | 7 |
| 15. | Madhya Pradesh | 13 |
| 16. | Maharashtra | 17 |
| 17. | Manipur | 1 |
| 18. | Meghalaya | 2 |
| 19. | Mizoram | 2 |
| 20. | Nagaland | 2 |
| 21. | Orissa | 7 |
| 22. | Punjab | 3 |
| 23. | Rajasthan | 12 |
| 24. | Sikkim | 0 |
| 25. | Tamil Nadu | 9 |
| 26. | Tripura | 3 |
| 27. | Uttarakhand | 1 |
| 28. | Uttar Pradesh | 10 |
| 29. | West Bengal | 8 |
| 30. | Union Territory | 5 |
|
| Total | 171 |
EXISTING PRIVATE FM STATIONS
|
| State | Total |
| 1. | Andhra Pradesh | 13 |
| 2. | Arunachal Pradesh | 1 |
| 3. | Assam | 4 |
| 4. | Bihar | 2 |
| 5. | Chhattisgarh | 5 |
| 6. | Delhi | 8 |
| 7. | Goa | 3 |
| 8. | Gujarat | 16 |
| 9. | Haryana | 6 |
| 10. | Himachal Pradesh | 0 |
| 11. | Jammu & Kashmir | 2 |
| 12. | Jharkhand | 7 |
| 13. | Karnataka | 14 |
| 14. | Kerala | 17 |
| 15. | Madhya Pradesh | 16 |
| 16. | Maharashtra | 31 |
| 17. | Manipur | 0 |
| 18. | Meghalaya | 2 |
| 19. | Mizoram | 0 |
| 20. | Nagaland | 0 |
| 21. | Orissa | 5 |
| 22. | Punjab | 12 |
| 23. | Rajasthan | 19 |
| 24. | Sikkim | 2 |
| 25. | Tamil Nadu | 21 |
| 26. | Tripura | 1 |
| 27. | Uttarakhand | 0 |
| 28. | Uttar Pradesh | 21 |
| 29. | West Bengal | 15 |
| 30. | Union territory | 5 |
|
| Total | 248 |
Source: PIB

| < Prev | Next > |
|---|
- Toshiba Corporation Set to Enter Indian Thermal Power Industry
- Govt. Will Restrict Iron Ore Exports: Steel Minister
- Decline in export of textiles to USA
- General Budget 2009-10: Rs. 1,86,000 Crore worth fiscal stimulus to counter global slowdown
- One Handloom Mega Cluster Each for West Bengal and Tamil Nadu; One Powerloom Mega Cluster for Rajasthan
- General Budget-2009-10: Budgetary support stepped up for Road Transport and Highways











