| PE investments | ||
| Year | No. of Deals | Amount ($ M) |
| April 2010 | 23 | 858 |
| April 2009 | 13 | 218 |
| Source: Venture Intelligence PE/VC Deal Database | ||
Â
| VC investments* | ||
| Year | No. of Deals | Amount ($ M) |
| April 2010 | 7 | 34 |
| April 2009 | 6 | 32 |
|
* VC investments are a subset of PEÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Source: Venture Intelligence PE/VC Deal Database |
||


| Top PE investments in April 2010 | |||
| Company | Industry | Investors | Amount ($ M) |
| Shriram Capital | BFSI | TPG Capital | 217 |
| GMR Energy | Energy | Temasek | 200 |
| Lilliput Kidswear | Textiles & Garments | Bain Capital, TPG Growth | 86 |
| Famy Care | Healthcare & Life Sciences | AIF Capital | 50 |
| Jagran Media Network | Media & Entertainment | Blackstone | 49 |
| Source: Venture Intelligence PE/VC Deal Database | |||
Â
| Top PE investments in April 2010 | |||
| Company | Industry | Investors | Amount ($ M) |
| Tessolve Services | IT & ITES | JAFCO Asia, Qualcomm Ventures, Reliance Venture, Applied Ventures | 11 |
| Pubmatic | IT & ITES | DFJ, Helion Ventures, Nexus Ventures | 7.5 |
| Husk Power Systems | Energy | IFC | 1.25 |
| Famy Care | Healthcare & Life Sciences | AIF Capital | 50 |
| Jagran Media Network | Media & Entertainment | Blackstone | 49 |
| Source: Venture Intelligence PE/VC Deal Database | |||
Â
| Industry | No. of Deals | Value ($ M) |
| Energy | 11 | 824 |
| BFSI | 18 | 633 |
| Telecom | 3 | 350 |
| IT & ITES | 23 | 333 |
| Manufacturing | 8 | 278 |
| Healthcare & Life Sciences | 11 | 247 |
| Other Services | 3 | 230 |
| Other | 21 | 593 |
| Source: Venture Intelligence PE/VC Deal Database | ||
Â
|
PE investments by Industry (by Value) |
![]() |
Â
| Industry | No. of Deals | Value ($ M) |
| IT & ITES | 12 | 85 |
| BFSI | 4 | 20 |
| Energy | 4 | 17 |
| Education | 1 | 13 |
| Other Services | 2 | 13 |
| Retail | 1 | 10 |
| Healthcare & Life Sciences | 4 | 9 |
| Shipping & Logistics | 1 | 8 |
| Telecom | 1 | 5 |
| Source: Venture Intelligence PE/VC Deal Database | ||
Â
|
VC investments by industry (by Value) |
![]() |
Comments (1)

Write comment
| < Prev | Next > |
|---|














zhu zhu pets