<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Literacy rate growth is slowing down</title>
		<description>Comments for Literacy rate growth is slowing down at http://www.dare.co.in , comment 1 to 8 out of 8 comments</description>
		<link>http://www.dare.co.in</link>
		<lastBuildDate>Fri, 10 Feb 2012 20:53:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.dare.co.in/graphs-statistics/quality-of-life/india-literacy-rate-is-slowing-down.htm#comment-4820</link>
			<description>
zhu zhu pets
 silly bandz - silly bandz</description>
			<pubDate>Sat, 28 Aug 2010 17:37:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.dare.co.in/graphs-statistics/quality-of-life/india-literacy-rate-is-slowing-down.htm#comment-3278</link>
			<description>Never Take Health for Granted Man is not born aion kinah kaufenwithaion kina goodaion money healthbuy aion kinah. Goodaion powerleveling kaufen healthaion powerlevel cancheap aion power leveling only aion cdkey kaufenbeaion cdk kaufen obtainedaion time card throughcomprar aion kinah cultivationaion oro. Ifcomprar kinah aion wecomprar leveling aion wantaion powerlevel tocomprar aion powerleveling becomprar aion cdk healthycomprar aion cdkey, weacheter aion kinah shouldachat aion or take aion poregularacheter aion powerleveling exerciseachat aion powerleveling andacheter aion cdkachat aion cdkey eataion kinah kaufen properlyaion kina. Exerciseaion money and buy aion kinahnutritionaion powerleveling kaufen areaion powerlevel the cheap aion power levelingtwoaion cdkey kaufen secretsaion cdk kaufen ofaion time card goodcomprar aion kinah healthaion oro. Health comprar kinah aionis comprar leveling aionnotaion powerlevel bycomprar aion powerleveling anycomprar aion cdk means comprar aion cdkeytoacheter aion kinah beachat aion or takenaion po for acheter aion powerlevelinggrantedachat aion powerleveling. Not acheter aion cdkonlyachat aion cdkey shouldaion kinah kaufen youaion kina make aion moneyeffortsbuy aion kinah toaion powerleveling kaufen obtainaion powerlevelcheap aion power leveling goodaion cdkey kaufen healthaion cdk kaufen butaion time card oncecomprar aion kinah in aion orogoodcomprar kinah aion healthcomprar leveling aion youaion powerlevel shouldcomprar aion powerleveling alwayscomprar aion cdk watch comprar aion cdkeyout acheter aion kinahtoachat aion or stayaion po healthyacheter aion powerleveling. Itachat aion powerleveling isacheter aion cdk advisableachat aion cdkey thataion kinah kaufen youaion kina keep aion moneyon buy aion kinahexercisingaion powerleveling kaufen, watchaion powerlevel whatcheap aion power leveling you aion cdkey kaufeneataion cdk kaufen, getaion time card enough comprar aion kinahrest, keepaion ororegularcomprar kinah aionhours, andcomprar leveling aion rid aion powerlevelyourself ofcomprar aion powerleveling nervous comprar aion cdktension. Itcomprar aion cdkey is acheter aion kinahprobably achat aion orsafe toaion po sayacheter aion powerlevelingthat achat aion powerlevelinggood health acheter aion cdkgoesachat aion cdkey only aion kinah kaufentoaion kina thoseaion money whobuy aion kinah think aion powerleveling kaufenhighlyaion powerlevel ofcheap aion power leveling itaion cdkey kaufen andaion cdk kaufen whoaion time card don't comprar aion kinahbelieveaion oro goodcomprar kinah aion healthcomprar leveling aion mayaion powerlevel justcomprar aion powerleveling come comprar aion cdkand comprar aion cdkeystayacheter aion kinah. Indeedachat aion or, healthaion po isacheter aion powerleveling something achat aion powerlevelingtoacheter aion cdk beachat aion cdkey pursuedaion kinah kaufen andaion kina hung aion moneyon buy aion kinahtoaion powerleveling kaufen. Neveraion powerlevel takecheap aion power leveling healthaion cdkey kaufen foraion cdk kaufen grantedaion time card, andcomprar aion kinah youaion oro cancomprar kinah aion always comprar leveling aionbeaion powerlevel healthycomprar aion powerlevelingNotcomprar aion cdk onlycomprar aion cdkey should acheter aion kinahyou achat aion ormake aion poeffortsacheter aion powerleveling toachat aion powerleveling obtainacheter aion cdk good achat aion cdkeyhealth but once in good health you should always watch out to stay healthy..

 - carbuncle</description>
			<pubDate>Mon, 19 Apr 2010 04:05:53 +0100</pubDate>
		</item>
		<item>
			<title>aion  cd key</title>
			<link>http://www.dare.co.in/graphs-statistics/quality-of-life/india-literacy-rate-is-slowing-down.htm#comment-3277</link>
			<description>Nowadays, mobile phones are more and more commonaion kinah. When Aion Kinah kaufenwalkingaion power leveling in theaion cd key street, weaion kinah canAion Kinah kaufen find aion powerlevelingthe trailaion cdkey of aion kinahmobile buy aion kinahphones inaion powerleveling all aion cdkeywalks ofbuy aion kinah lifeaion kinah and allaion powerleveling agesaion cd key. Mobileaion kinah phone aion power levelingis noaion cd key longeraion kinah justaion power leveling a thingaion cd key for makingbuy aion kinah phone calls. 

 - carbuncle</description>
			<pubDate>Mon, 19 Apr 2010 04:04:05 +0100</pubDate>
		</item>
		<item>
			<title>uggs sale</title>
			<link>http://www.dare.co.in/graphs-statistics/quality-of-life/india-literacy-rate-is-slowing-down.htm#comment-2362</link>
			<description>We should so live and labor in our time that [url=http://www.uggssale.org/]uggs online sale[/url] what came to us asseed may go to the next generation as blossom, and what ugg ultra boots came to us [url=http://www.uggssale.org/]uggs outlet[/url] as blossom may go to them as fruit. - uggs sale</description>
			<pubDate>Fri, 25 Dec 2009 14:41:46 +0100</pubDate>
		</item>
		<item>
			<title>Growth in Indian literacy levels is slowing down: Time for innovative solutions: Opportunity ...</title>
			<link>http://www.dare.co.in/graphs-statistics/quality-of-life/india-literacy-rate-is-slowing-down.htm#comment-1354</link>
			<description>Mr. Krishna Kumar, I think not enough homework has been done on this article and it does not do justice to a Cybermedia Publication. With spelling errors, graph mistakes and not a very good summation of the wonderful UNESCO report. Kindly correct the same.
However, the issue raised is so valid and I fully subscribe to it i.e. &quot;Time for innovative solutions: Opportunity for social entrepreneurs and NGO's&quot;
I may care to add - please include consultants and media to your list apart from Entrepreneurs &amp; NGOs.  - Dolly Bhasin</description>
			<pubDate>Mon, 20 Jul 2009 03:09:15 +0100</pubDate>
		</item>
		<item>
			<title>i tink</title>
			<link>http://www.dare.co.in/graphs-statistics/quality-of-life/india-literacy-rate-is-slowing-down.htm#comment-812</link>
			<description>this is a graph. i tink they kneed to kno how to write and spell - Iqbal Sarejevo</description>
			<pubDate>Wed, 11 Mar 2009 13:26:56 +0100</pubDate>
		</item>
		<item>
			<title>Re: Couple of things wrong</title>
			<link>http://www.dare.co.in/graphs-statistics/quality-of-life/india-literacy-rate-is-slowing-down.htm#comment-407</link>
			<description>Hi,

It is because the graph shows the points as equidistant that I have given the data in the table immediately afterwards. The analysis comes out of this table and not from just the graph.

The data source is single, UNESCO as I have mentioned in the beginning

Hope that that clarifies the two points you raised - Krishna Kumar</description>
			<pubDate>Sun, 09 Nov 2008 02:39:08 +0100</pubDate>
		</item>
		<item>
			<title>Literacy Rates -trend</title>
			<link>http://www.dare.co.in/graphs-statistics/quality-of-life/india-literacy-rate-is-slowing-down.htm#comment-392</link>
			<description>There are a couple of things that are wrong in the data presented.

First the graph:  It shows data for 1981,1991,2001,2005,5006 and 2007 as if these points are equidistant when they are not.  So the trend-line represented by the graph is wrong.

Then the data:  It seems that data from different sources have been brought together to show the change.  These may not be showing the correct picture or may be underestimating the growth in literacy rate.

However, an observation appears to be extremely important - the regional imbalances.  some states have been doing well and others continue to be laggards.  This needs to be corrected - K N Unni</description>
			<pubDate>Thu, 06 Nov 2008 16:24:14 +0100</pubDate>
		</item>
	</channel>
</rss>

